Summary of Reports
- 08 Apr 2024
- 9 Minutes to read
-
Print
-
PDF
Summary of Reports
- Updated on 08 Apr 2024
- 9 Minutes to read
-
Print
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Client Content
1.1. Global Reports Generated by the 12d Synergy Administrator
Triggered from : |
|
Triggered by : | 12d Synergy Administrator |
Name of the report | What it reports? |
---|---|
Company List | Reports the list of companies and their details in the system |
Contact List | Reports the list of contacts and their details in the system |
Folder File Storage Report | Reports the number of files, file changes and disk space used on the master server for a given folder. |
Job File Storage Report | Reports the number of files, file changes and disk space used on the master server for a given job. |
File Downloads Report | Generate a report that gives the download size per project or user grouped by day, week, or month. |
File Storage Growth Report | Reports the growth of a file store over a time range in the selected time interval. Archived and temporary construction files are not considered for this report. Note that you cannot group by days if the date range is more than a month. Similarly, for date range beyond four years, you can only group them by quarters of a year. |
FRS File Changes Report | Reports a list of file changes that exist on a File Replication Server |
Retrieve File By File Change ID | Provides you with the link to a location in 12d Synergy where the file with the given file change ID is stored |
All Checked Out Items Report | Reports the list of checked out items by all users that were checked out for a selected period of time |
Dashboard - Custom | Reports all the gadgets and details in a custom job dashboard |
Issued Files Report | Report to show all the files issued to a contact or set of contacts or staff of a company. |
All Job Attributes Report | Reports all details of all jobs, their attributes and their total task completion percentage |
Job Activity Report | Reports the last time every job had a file checked in. You can optionally select a date, or number of days ago, and report the jobs with activity before this point. |
Job List Report | Reports the list of jobs that match the search criteria, with the selected job attributes displayed in columns |
Job Usage Report - All Jobs | Reports the usage and details of jobs by all users (displayed by their license type) over a specified period of time. The results can be categorised by any selected user attribute or/and job attribute. |
Job Usage Report - Enterprise | This report is only for the 12d Synergy Enterprise users. It reports the number of days each user has worked on each job for a specified period of time. You can group the results by job attribute or/and contact attribute. The results can also be filtered by a job attribute. |
Detailed License Usage Report | Reports the usage of licenses by respective users for a set period of time |
Enterprise License Usage Report | This report is only for the 12d Synergy Enterprise users. It reports the number of days each user has logged in for a specified period of time. |
License Statistics | Displays statistics on license usage over a period of time |
Unique License Totals Report | Reports the usage of a selected license type for a set period of time in the required intervals of time |
My Subscribed Notifications | Reports a list of types of notifications that you (logged in user) have subscribed to |
Subscribed Notifications for User | Reports a list of types of notifications that a selected user has subscribed to |
System-wide Task List | Reports a list of system-wide tasks and their details that match the task search criteria selected |
Task Attribute Report | Reports a list of tasks based on the task attribute and task type selected |
List Users Report | Reports details of all the users in the system, such as user name, email address and user id |
Permissions Report | Reports the various permissions to different entities that a user is assigned |
Simple User Report | Reports user access details such as login-logout times, modules that the user has access to, and the time at which the user made changes to different entities. If any user has an Enterprise license, then the number of their daily logins to the 12d Synergy applications is also reported. |
Unique Daily User Connections Report | Reports the number of users that logged in over a selected period of time. You can also set the time zone for this report if your users are working in a different time zone. |
User Actions Report | Reports the actions done by the logged in user over a period of time |
User Activity Summary Report | Reports whether or not the users are active |
User Checked Out Items Report | Reports all the checked out items by the logged in user |
User Details | Reports the login details of all the users in the system |
User Logins Report | Reports the number of users who have logged in between a set period of time |
1.2 Entity-specific Reports Generated by 12d Synergy Administrator
1.2.1 Job
Triggered from : |
|
Triggered by : | 12d Synergy Administrator |
Name of the Report | Description |
---|---|
Changed Files Report | Reports a list of all the changed files and the details of the changes, within the selected job |
Current Dashboard | Displays the selected job's dashboard with all its details. |
Dashboard - Custom | Displays the custom dashboard that you can create using the 12d Synergy Administration application > Reports tab > Dashboard - custom report > click the Value column in the Report Inputs section > Dashboard Editor window |
File List Report | Reports a list of all the files in the selected job along with details such as version number of the file, size, location, etc. |
General Overview | Displays the general details of the selected job and reports the changes made to files, 12d Model projects and tasks within the last month. |
Job Usage Report | Reports the number of hours spent by each user on the selected job, and the type of license the user holds. The results can be categorised by any selected user attribute. |
Permissions Report | Reports whether or not the explicit permissions are given to all the users and user groups for the selected job |
Structure Report | Reports the structure of the job with its folders (and subfolders) of the selected folder |
Task List | Reports the list of tasks created in the selected job and their progress details |
1.2.2. Folder
Triggered from : |
|
Triggered by : | 12d Synergy Administrator |
Name of the Report | Description |
---|---|
File List Report | Reports the list of files in the selected folder |
Permissions Report | Reports whether or not the explicit permissions are given to all the users and user groups for the selected folder |
Structure Report | Reports the structure of the subfolders of the selected folder |
1.2.3. User
Triggered from : | 12d Synergy Administration application > Users tab > Find tab > find a user using Find button > select the required user from Edit Users window and click the Edit button > Edit a User window > Reports tab > the reports are displayed in the Name panel which is on the bottom-left of the window |
Triggered by : | 12d Synergy Administrator |
Name of the Report | Description |
---|---|
Job Usage report - by user | Reports a graph of the date vs time of all the jobs that the selected user has accessed for a selected date range and unit of time. |
Data changes over time by user | Reports the number of file, task and 12d Model project changes that the selected user has made over a selected date range in the selected unit of time. |
User Active Task List | Reports the details of the assigned tasks that are open and are assigned to the selected user |
User Log Report | Reports all the activities that the selected user has performed on all the accessible jobs and the time at which they were done for a selected date range |
User Report | Reports details such as the number of logins, task changes, file changes and 12d Model project changes made by the selected user, over a selected period of time, in the selected unit of time. |
1.2.4 Task
Triggered from : | 12d Synergy Client application > select Task List from the job tree structure > select a task from the right panel > click the Edit button on the quick access tool bar > Edit <selected task name> window > click the Report button on the left-bottom > Select a Report window |
Triggered by : | 12d Synergy Administrator |
Name of the report | What it reports? |
---|---|
Task Details Report | Reports the attributes, associations, notes reminders, dependencies or history of the selected task based on the criteria you select |
1.2.5. 12d Model Project
Triggered from : | 12d Synergy Client application > select a 12d Model project folder (managed folder) > click the Report button on the right-bottom of the Project tab displayed to the right side of the job tree > Generate Report window > Select a Report list. |
Triggered by : | 12d Synergy Administrator |
Name of the report | What it reports? |
---|---|
12d Model Project Details Report | Reports the attributes, associations or history of the selected 12d Model project based on the criteria you select |
1.3. End-user generated reports from 12d Synergy Client application
Triggered from : | 12d Synergy Client application > Reporting menu > Generate a Report option |
Triggered by : | End user of the 12d Synergy Client application |
Name of the report | What it reports? |
---|---|
Company List | Reports the list of companies and their details in the system |
Contact List | Reports the list of contacts and their details in the system |
Folder File Storage Report | Reports the number of files, file changes and disk space used on the master server for a given folder |
Job File Storage Report | Reports the number of files, file changes and disk space used on the master server for a given job |
Changed Files Report | Reports a list of all the changed files and the details of the changes, within the selected job |
Retrieve file by File Change ID | Get a link to a file location in 12d Synergy by passing in a file change ID |
Issued Files Report | Report to show all the files issued to a contact or set of contacts or staff of a company |
All Job Attributes Report | Reports all details of all jobs, their attributes and their total task completion percentage |
Job List Report | Reports the list of jobs that match the search criteria, with the selected job attributes displayed in columns |
My Subscribed Notifications | Reports a list of types of notifications that you (logged in user) have subscribed to |
System-wide Task List | Reports a list of system-wide tasks and their details that match the task search criteria selected |
Task Attribute Report | Reports a list of tasks based on the task attribute and task type selected |
Permissions Report | Reports the various permissions to different entities that a user is assigned |
User checked Out Items Report | Reports all the checked out items by the logged in user |
Was this article helpful?