- 05 Aug 2024
- 387 Minutes to read
- Print
- PDF
ProjectWorks Connector
- Updated on 05 Aug 2024
- 387 Minutes to read
- Print
- PDF
Admin Content
1. ProjectWorks Connector Configuration in 12d Synergy
Setting | Value/Value Source | Additional Information |
---|---|---|
Base URL | https://api.projectworksapp.com/api/v1.0/ | Custom field |
Application Public Key | Enter the user’s Consumer Key in ProjectWorks. | Custom field |
Application Private Key | Enter the user’s Consumer Secret in ProjectWorks. | Custom field |
Only import the jobs created/updated after the last connector run | Yes/No | Whether or not to import the active jobs after the last time the connector was run. |
Only import jobs created/updated in the last (X) number of days only | Enter the number of days to consider the active jobs within that period for import. | Restricts the connector to only import active jobs within the specified number of days. |
Exclude archived jobs | Yes/No | Whether or not to import jobs flagged as archived in ProjectWorks |
Filter field name | Enter the name of the job mapping or custom field (link) value based on which you want to filter the imports. | This setting is used in conjunction with the Filter field value setting. The value of this setting must match the Source field of the Job Mappings (link) or any of the custom field values. |
Filter field value | Enter the value for the name of the job mapping or custom field (link) value that you have entered in the Filter field name setting. The imports are filtered based on this value for the mentioned mappings. | This setting is used in conjunction with the Filter field name setting. The value of this setting is the value with which you want to filter the name of the mapping mentioned in the Filter field name setting. |
Only import Companies/Contacts associated with imported jobs | Yes/No | When set to Yes, only contacts and companies that are linked to one of the imported jobs are imported. Else, all contacts and companies are imported, by default. |
2. Job Mappings in 12d Synergy
Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
---|---|---|---|---|
ProjectWorks Project ID | Text | ProjectWorksID | ProjectWorksID | ProjectWorks ID |
ProjectWorks Project Number | Text | ProjectNumber | ProjectNumber | Project Number |
ProjectWorks Project Name | Text | ProjectName | ProjectName | Project Name |
ProjectWorks Currency Code | Text | CurrencyCode | CurrencyCode | Currency Code |
Project Start Date | Date | JobStartDate | JobStartDate | Job Start Date |
Project End Date | Date | JobEndDate | JobEndDate | Job End Date |
Is the Project active | Yes/No | Isthejobactive | Isthejobactive | Is the job active |
Is Pending Expense Billable | Yes/No | IsPendingExpenseBillable | IsPendingExpenseBillable | Is Pending Expense Billable |
Is Approved Expense Billable | Yes/No | IsApprovedExpenseBillable | IsApprovedExpenseBillable | Is Approved Expense Billable |
Is Non-Reimbursable Expense Billable | Yes/No | IsNon-ReimbursableExpenseBillable | IsNon-ReimbursableExpenseBillable | Is Non-Reimbursable Expense Billable |
ProjectWorks Project Type | List |
| ||
ProjectWorks Job Status | List | Job Status | Job Status |
|
ProjectWorks Project Account Manager | Contact | ProjectManager | ProjectManager | Project Manager |
ProjectWorks Project Default Billing Contact | Contact | DefaultBillingContact | DefaultBillingContact | Default Billing Contact |
ProjectWorks Project Client | Company | Client | Client |
|
ProjectWorks Project Office | Text | Office | Office |
|
ProjectWorks Project Manager | Contact | ProjectManager | ProjectManager | Project Manager |
Send Invoices To Finance Email | Yes/No | SendInvoicesToFinanceEmail | SendInvoicesToFinanceEmail | Send Invoices To Finance Email |
Send Invoices To Billing Contact Email | Yes/No | SendInvoicesToBillingContactEmail | SendInvoicesToBillingContactEmail | Send Invoices To Billing Contact Email |
*Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.
3. Company Mappings in 12d Synergy
Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
---|---|---|---|---|
ProjectWorks Company ID | Text (Mandatory) | ProjectWorksCompanyID | ProjectWorksCompanyID | ProjectWorks Company ID |
Company Account Manager | Contact | AccountManager | AccountManager | Account Manager |
Company Office | Text | CompanyOffice | CompanyOffice | Company Office |
Company Type | Text | CompanyType |
|
|
Company Finance Email | Text | FinanceEmail | FinanceEmail | Finance Email |
Company Finance Phone Number | Text | FinancePhone | FinancePhone | Finance Phone |
Company Finance Notes | Text | FinanceNotes | FinanceNotes | Finance Notes |
Company Finance Payment Terms | Text | FinancePaymentTerms | FinancePaymentTerms | Finance Payment Terms |
Company Finance Payment Term Days | Integer | FinancePaymentTermDays | FinancePaymentTermDays | Finance Payment Term Days |
Company Is Active | Yes/No | IsActive | IsActive | Is Active |
Company Address | Address | CompanyAddress |
|
|
Company Tax Number | Text | CompanyTaxNumber | CompanyTaxNumber | Company Tax Number |
*Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.
4. Contact Mappings in 12d Synergy
Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
---|---|---|---|---|
ProjectWorks User ID | Text (Mandatory) | ProjectWorksUserID | ProjectWorksUserID | ProjectWorks User ID |
ProjectWorks Billing Contact ID | Text (Mandatory) | ProjectWorksBillingContactID | ProjectWorksBillingContactID | ProjectWorks Billing Contact ID |
Contact Job Title | Text | ContactJobTitle | ContactJobTitle | Contact Job Title |
Contact Alternate Email | Text | ContactAlternateEmail | ContactAlternateEmail | Contact Alternate Email |
Contact Birth Date | Date | ContactBirthDate | ContactBirthDate | Contact Birth Date |
Employee Start Date | Date | EmployeeStartDate | EmployeeStartDate | Employee Start Date |
Employee End Date | Date | EmployeeEndDate | EmployeeEndDate | Employee End Date |
Contact Is Active | Yes/No | IsActive | IsActive | Is Active |
Contact Email CC | Text | ContactEmailCC | ContactEmailCC | Contact Email CC |
Contact Phone Number | Text | ContactPhoneNumber | ContactPhoneNumber | Contact Phone Number |
Contact Use Company Address? | Yes/No | UseCompanyAddress | UseCompanyAddress | Use Company Address |
Contact Address | Address | ContactAddress | ContactAddress | Contact Address |
Contact Country | Text | ContactCountry | ContactCountry | Contact Country |
*Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.