- 05 Aug 2024
- 2 Minutes to read
- Print
- PDF
Abtrac Cloud Connector
- Updated on 05 Aug 2024
- 2 Minutes to read
- Print
- PDF
Admin Content
1. Pre-requisite for Abtrac Cloud API Configuration
Please check with Abtrac Cloud Support for this configuration.
2. Abtrac Cloud Connector Configuration in 12d Synergy
Setting | Value/Value Source | Additional Information |
---|---|---|
Link By Proposal Job Number | Yes/No | Links Abtrac jobs to 12d Synergy jobs by the Proposal Number field. (Defaults back to Abtrac ID if Proposal Number is not found) |
Only Current Jobs | Yes/No | Only Import Jobs marked as current |
Link Job Owners to Contacts | Yes/No | Links job owners to current contacts rather than text. Not suitable if more than one contact has the same name. |
Last Sync Version | Enter the version that synchronised last. The app will only import data modified after this version. Reset to -1 to synchronise all data. | Custom Field |
Base URL | Obtained from Abtrac | Custom field |
Secret Key | Obtained from Abtrac | Custom field |
User Name | Abtrac User Name | Custom field |
Password | Abtrac Password | Custom field |
Earliest Job Date | Only import jobs created on or after this date. Jobs without a date will be skipped. Else clear this setting to ignore job dates. | Custom field |
3. Abtrac Cloud Connector Mappings
3.1. Job Mappings in 12d Synergy
Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name | Additional Information |
---|---|---|---|---|---|
Job Abtrac ID | Text | AbtracID | AbtracID | Abtrac ID | |
Job Code | Text | AbtracJobCode | AbtracJobCode | Abtrac Job Code | |
Job Billable | Yes/No | Billable | Billable | Billable | |
Job At Work | Yes/No | AtWork | AtWork | At Work | |
Job Referred From | Text | ReferredFrom | ReferredFrom | Referred From | |
Job Commencement Date | Date | CommencementDate | CommencementDate | Commencement Date | |
Job Expected Completion Date | Date | ExpectedCompletion | ExpectedCompletion | Expected Completion | |
Job Date Completed | Date | DateCompleted | DateCompleted | Date Completed | |
Job Task Required | Yes/No | TaskRequired | TaskRequired | Task Required | |
Job Activity Required | Yes/No | ActivityRequired | ActivityRequired | Activity Required | |
Job Type | Text | JobType | JobType | Job Type | |
Job Status | Text | Status | Status | Status | |
Job Team | Text | Team | Team | Team | |
Job Department | Text | Department | Department | Department | |
Job Office | Text | Office | Office | Office | |
Job Proposal Number | Text | ProposalNumber | ProposalNumber | Proposal Number | |
Job Confirmed Date | Date | ConfirmedDate | ConfirmedDate | Confirmed Date | |
Job Purchase Order Number | Text | OrderNumber | OrderNumber | Order Number | |
Job Client Job Number | Text | AbtracClientJobNumber | AbtracClientJobNumber | Abtrac Client Job Number | |
Job Bill Recipient | Text | BillRecipient | BillRecipient | Bill Recipient | |
Job Bill Recipient Role | Text | BillRecipientRole | BillRecipientRole | Bill Recipient Role | |
Job Bill Company | Text | BillCompanyName | BillCompanyName | Bill Company Name | |
Job Billing Address | Address | BillingAddress | BillingAddress | Billing Address | |
Job Billing Email | Text | BillingEmail | BillingEmail | Billing Email | |
Job Owner 1 | Contact | JobOwner1 | JobOwner1 | Job Owner 1 | |
Job Owner 2 | Contact | JobOwner2 | JobOwner2 | Job Owner 2 | |
Job Owner 1 Name | Text | JobOwner1Name | JobOwner1Name | Job Owner 1 Name | |
Job Owner 2 Name | Text | JobOwner2Name | JobOwner2Name | Job Owner 2 Name | |
Job Description | Text | Description | Description | Description | |
Job Client | Company | Client | Client | Client | |
Job Client Name | Text | ClientName | ClientName | Client Name | |
Job Client Contact | Contact | ClientContact | ClientContact | Client Contact | |
Job Work Source | List | JobWorkSource | JobWorkSource | Job Work Source | A list attribute will need to be created in 12d Synergy that matches the values listed in the Work Source field in Abtrac. |
Job Work Source Detail | List | JobWorkSourceDetail | JobWorkSourceDetail | Job Work Source Detail | A list attribute will need to be created in 12d Synergy that matches the values listed in the Work Source Details field in Abtrac. |
Job Address | Address | Address | Address | Address |
*Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.
3.2. Contact Mappings in 12d Synergy
Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
---|---|---|---|---|
Contact Abtrac ID | Text | AbtracID | ||
Contact Client | Company | Client | ||
Contact Title | Text | Title | Title | Title |
Contact Greeting Name | Text | GreetingName | GreetingName | Greeting Name |
Contact Phone | Text | Phone | Phone | Phone |
Contact Mobile | Text | Mobile | Mobile | Mobile |
Contact Role | Text | Role | Role | Role |
Contact Is Main Contact | Yes/No | IsMainContact | IsMainContact | Is Main Contact |
Contact Is Accounts Contact | Yes/No | IsAccountsContact | IsAccountsContact | Is Accounts Contact |
Contact Current | Yes/No | Current | Current | Current |
*Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.
3.3. Company Mappings in 12d Synergy
Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
---|---|---|---|---|
Contact Abtrac ID | Text | AbtracID | ||
Company | Company | Client | ||
Contact Title | Text | Title | Title | Title |
Contact Greeting Name | Text | GreetingName | GreetingName | Greeting Name |
Contact Phone | Text | Phone | Phone | Phone |
Contact Mobile | Text | Mobile | Mobile | Mobile |
Contact Role | Text | Role | Role | Role |
Contact Is Main Contact | Yes/No | IsMainContact | IsMainContact | Is Main Contact |
Contact Is Accounts Contact | Yes/No | IsAccountsContact | IsAccountsContact | Is Accounts Contact |
Contact Current | Yes/No | Current | Current | Current |
Company Billable | Yes/No | Billable | Billable | Billable |
*Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.