---
title: "MYOB AccountRight Desktop Connector"
slug: "myobaccountrightdesktopconnector"
updated: 2024-08-05T02:47:20Z
published: 2024-08-05T02:47:20Z
canonical: "help.12dsynergy.com/myobaccountrightdesktopconnector"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.12dsynergy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# MYOB AccountRight Desktop Connector

Admin Content

### 1. MYOB AccountRight Desktop Connector Configuration in 12d Synergy

| Setting | Value/Value Source | Additional Information |
| --- | --- | --- |
| **Identifiers To Import** | Enter the comma separated identifiers that an entity must have selected to be imported (eg. A, D, Q). Leave it blank to import entities regardless of their identifiers. | Custom field |
| **Only Import Active Entities** | Yes/No | Restricts the connector to only import entities marked as active. |
| **Account Username** | The MYOB account username | Custom field |
| **Account Password** | The MYOB account password | Custom field |
| **Company File** | The name of the MYOB company file. | Custom field |
| **Base API URL** | Leave as default | This is the base URL to the MYOB AccountRight company files. |
| **Import Company Contact** | Yes/No | For each company, import a contact using the contact name field and the company details. |

### 2. MYOB AccountRight Desktop Connector Mappings in 12d Synergy

#### 2.1. Job Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Project MYOB Company File ID | Text | MYOBCompanyFileID | MYOBCompanyFileID | MYOB Company File ID |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

#### 2.2. Contact Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Contact MYOB Card ID | Text | MYOBID | MYOBID | MYOB ID |
| Contact Phone | Text | Phone | Phone | Phone |
| Contact Phone 2 | Text | Phone2 | Phone2 | Phone 2 |
| Contact Phone 3 | Text | Phone3 | Phone3 | Phone 3 |
| Contact Address | Address | Address | Address | Address |
| Contact Hyperlink | Text | Hyperlink | Hyperlink | Hyperlink |
| Contact MYOB Display ID | Text | MYOBDisplayID | MYOBDisplayID | MYOB Display ID |
| Contact MYOB Card Type | Text | MYOBCardType | MYOBCardType | MYOB Card Type |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

#### 2.3. Company Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Company MYOB Card ID | Text | MYOBID |  |  |
| Company Phone | Text | Phone |  |  |
| Company Phone 2 | Text | Phone2 |  |  |
| Company Phone 3 | Text | Phone3 |  |  |
| Company Address | Address | Address |  |  |
| Company Hyperlink | Text | Hyperlink |  |  |
| Company MYOB Display ID | Text | MYOBDisplayID |  |  |
| Company MYOB Card Type | Text | MYOBCardType |  |  |
| Company ABN | Text | ABN | ABN | ABN |
| Company Contact Name | Text | ContactName | ContactName | Contact Name |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

[Back to Connectors](https://help.12dsynergy.com/docs/v5connectors)
