---
title: "List of Reports Available"
slug: "listofreportsavailable"
updated: 2026-03-24T07:00:41Z
published: 2026-03-24T07:00:41Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.12dsynergy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List of Reports Available

Client Content

### 1.1. Global Reports Generated by the 12d Synergy Administrator

| Triggered from | - **12d Synergy Administration** application > **Reports** tab > **Generate a Report** tab - **12d Synergy Client** application > **Reporting** menu > **Generate a Report** |
| --- | --- |
| Triggered by | 12d Synergy Administrator |

| Name of the report | What does it report? |
| --- | --- |
| Company List | Reports the list of companies and their details in the system |
| Contact List | Reports the list of contacts and their details in the system |
| Folder File Storage Report | Reports the total number of files on the disk and the disk space used on the master server for a given folder (and/or sub folders). Note that a file and its updated version are counted as two files file on the disk. Hence, the number of files displayed in 12d Synergy is not the same as the number of files on the disk. |
| Job File Storage Report | Reports the total number of files on the disk and the disk space used on the master server for a given job (and/or sub jobs). Note that a file and its updated version are counted as two files file on the disk. Hence, the number of files displayed in 12d Synergy is not the same as the number of files on the disk. |
| File Downloads Report | Generate a report that gives the download size per project or user grouped by day, week, or month. |
| File Storage Growth Report | Reports the growth of a file store over a time range in the selected time interval. Archived and temporary construction files are not considered for this report. Note that you cannot group by days if the date range is over a month. Similarly, for date ranges beyond four years, you can only group them by quarters of a year. |
| FRS File Changes Report | Reports a list of file changes that exist on a File Replication Server |
| Retrieve File By File Change ID | Provides you with the link to a location in 12d Synergy where the file with the given file change ID is stored |
| All Checked Out Items Report | Reports the list of checked-out items by all users that were checked out for a selected period of time |
| Dashboard - Custom | Reports all the gadgets and details in a custom job dashboard |
| System-wide Issue List Report | Reports a summary of issues raised on all the jobs in your 12d Synergy system |
| All Job Attributes Report | Reports all details of all jobs, their attributes, and their total task completion percentage |
| Job Activity Report | Reports the last time every job had a file checked in. You can optionally select a date or number of days ago and report the jobs with activity before this point. |
| Job List Report | Reports the list of jobs that match the search criteria, with the selected job attributes displayed in columns |
| Job Usage Report - All Jobs | Reports the usage and details of jobs by all users (displayed by their license type) over a specified period of time. The results can be categorised by any selected user attribute or/and job attribute. |
| Job Usage Report - Enterprise | This report is only for the 12d Synergy Enterprise users. It reports the number of days each user has worked on each job for a specified period of time. You can group the results by job attribute or/and contact attribute and filter them by a job attribute. |
| Detailed License Usage Report | Reports the usage of licenses by respective users for a set period of time |
| Enterprise License Usage Report | This report is only for the 12d Synergy Enterprise users. It reports the number of days each user has logged in for a specified period of time. |
| License Statistics | Displays statistics on license usage over a period of time |
| Unique License Totals Report | Reports the usage of a selected license type for a set period of time in the required intervals of time |
| My Subscribed Notifications | Reports a list of types of notifications that you (logged-in user) have subscribed to |
| Subscribed Notifications for User | Reports a list of types of notifications that a selected user has subscribed to |
| System-wide Task List | Reports a list of system-wide tasks and their details that match the task search criteria selected |
| Task Attribute Report | Reports a list of tasks based on the task attribute and task type selected |
| Transmittals Report | Report to show all the job-specific files transmitted to a contact or a company within a selected period of time |
| List Users Report | Reports details of all the users in the system, such as user name, email address, and user ID |
| Permissions Report | Reports the various permissions to different entities that a user is assigned |
| Simple User Report | Reports user access details such as login-logout times, modules that the user has access to, and the time at which the user made changes to different entities. If any user has an Enterprise license, then the number of their daily logins to the 12d Synergy applications is also reported. |
| Unique Daily User Connections Report | Reports the number of users that logged in over a selected period of time. You can also set the time zone for this report if your users are working in a different time zone. |
| User Actions Report | Reports the actions done by the logged-in user over a period of time |
| User Activity Summary Report | Reports whether or not the users are active |
| User Checked Out Items Report | Reports all the checked-out items by the logged-in user |
| User Details | Reports the login details of all the users in the system |
| User Logins Report | Reports the number of users who have logged in between a set period of time |

### 1.2. Entity-specific Reports Generated by 12d Synergy Administrator

#### 1.2.1 Job

| Triggered from | - **12d Synergy Administration** application > **Jobs**tab > **Find**tab > find a job using **Find**button > select the required job from **Edit Jobs** window and click the **Edit**button > In the Job tree window, select the required job from the left-most panel > select the **Reports**tab in the middle panel > create a report schedule by clicking the ![](https://cdn.document360.io/36833d89-59e3-46a5-b491-e9aa1b524a85/Images/Documentation/image-1695788525855.png)plus button in the **Report Schedules** tab > click the **Select Report** button > the reports are displayed in the **Select a Report** window. - **12d Synergy Client**application > select a job > right-click and select **Edit**option > **Reports**tab > **Report Schedules** tab > create a report schedule by clicking the ![](https://cdn.document360.io/36833d89-59e3-46a5-b491-e9aa1b524a85/Images/Documentation/image-1695788525855.png)plus button > click the **Select Report** button in the **Schedule Information** tab > the reports are displayed in the **Select a Report**window. |
| --- | --- |
| Triggered by | 12d Synergy Administrator |

| Name of the Report | Description |
| --- | --- |
| Changed Files Report | Reports a list of all the changed files and the details of the changes, within the selected job |
| Current Dashboard | Displays the selected job's dashboard with all its details. |
| Dashboard - Custom | Displays the custom dashboard that you can create using the **12d Synergy Administration** application **> Reports** tab**> Dashboard - custom** report > click the **Value**column in the **Report Inputs** section **> Dashboard Editor**window |
| File List Report | Reports a list of all the files in the selected job along with details such as the version number of the file, size, location, etc. |
| General Overview | Displays the general details of the selected job and reports the changes made to files, 12d Model projects, and tasks within the last month. |
| Issue List Report | Reports all issues raised in the selected job in a CSV or HTML format. |
| Job Usage Report | Reports the number of hours each user spends on the selected job(s) and the type of license the user holds. The results can be categorised by any selected user attribute. |
| Permissions Report | Reports whether or not the explicit permissions are given to all the users and user groups for the selected job |
| Structure Report | Reports the structure of the job with its folders (and subfolders) of the selected folder |
| Task List | Reports the list of tasks created in the selected job and their progress details |

#### 1.2.2. Folder

| Triggered from | - **12d Synergy Administration** application > **Jobs**tab > **Find**tab > find a job using **Find**button > select the required job from **Edit Jobs** window and click the **Edit**button > In the Job tree window, select the required folder from the left-most panel > select the **Reports**tab in the middle panel > create a report schedule by clicking the ![](https://cdn.document360.io/36833d89-59e3-46a5-b491-e9aa1b524a85/Images/Documentation/image-1695788525855.png)plus button in the **Report Schedules** tab > click the **Select Report** button > the reports are displayed in the **Select a Report** window. - **12d Synergy Client**application > select a folder > right-click and select **Edit Folder**option > **Reports**tab > **Report Schedules** tab > create a report schedule by clicking the ![](https://cdn.document360.io/36833d89-59e3-46a5-b491-e9aa1b524a85/Images/Documentation/image-1695788525855.png)plus button > click the **Select Report** button in the **Schedule Information** tab > the reports are displayed in the **Select a Report**window. |
| --- | --- |
| Triggered by | 12d Synergy Administrator |

| Name of the Report | Description |
| --- | --- |
| File List Report | Reports the list of files in the selected folder |
| Issue List Report | Reports all issues raised in the selected folder in a CSV or HTML format. |
| Permissions Report | Reports whether or not the explicit permissions are given to all the users and user groups for the selected folder |
| Structure Report | Reports the structure of the subfolders of the selected folder |

#### 1.2.3. User

| Triggered from | **12d Synergy Administration** application > **Users**tab > **Find**tab > find a user using **Find**button > select the required user from **Edit Users**window and click the **Edit**button > **Edit a User** window > **Reports**tab > the reports are displayed in the **Name**panel, which is on the bottom-left of the window |
| --- | --- |
| Triggered by | 12d Synergy Administrator |

| Name of the Report | Description |
| --- | --- |
| Job Usage report - by user | Reports the time spent by a selected user on all the jobs accessed during a selected date range in a selected unit of time. |
| Data changes over time by user | Reports the number of file, task, and 12d Model project changes that the selected user has made over a selected date range in the selected unit of time. |
| User Active Task List | Reports the details of the assigned tasks that are open and are assigned to the selected user |
| User Log Report | Reports all the activities that the selected user has performed on all the accessible jobs and the time at which they were done for a selected date range |
| User Report | Reports details such as the number of logins, task changes, file changes, and 12d Model project changes made by the selected user over a selected period of time in the selected unit of time. |

#### 1.2.5. 12d Model Project

| Triggered from | **12d Synergy Client** application > select a 12d Model project folder (managed folder) > click the **Report**button on the right-bottom of the **Project**tab displayed to the right side of the job tree > **Generate Report**window > **Select a Report** list. |
| --- | --- |
| Triggered by | 12d Synergy Administrator, 12d Synergy User |

| Name of the report | What does it report? |
| --- | --- |
| 12d Model Project Details Report | Reports the attributes, associations, or history of the selected 12d Model project based on the criteria you select |
| Issue List Report | Reports all issues raised in the selected 12d Model project (managed folder) in a CSV or HTML format. |
| File List Report | Reports a list of all the files in the selected 12d Model project (managed folder) with its details |
| Permissions Report | Reports whether or not explicit permissions are given to all the users and user groups for the selected 12d Model project. This can be created only by the 12d Synergy Administrator. |
| Structure Report | Reports the structure of the sub-managed folders of the selected 12d Model project |

### 1.3. Reports Generated by 12d Synergy End-user from 12d Synergy Client application

#### 1.3.1. All Reports from the Reporting Menu

| Triggered from | **12d Synergy Client**application > **Reporting**menu > **Generate a Report** option |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application |

| Category | Name of the report | What does it report? |
| --- | --- | --- |
| Companies | Company List | Reports the list of companies and their details in the system |
| Contacts | Contact List | Reports the list of contacts and their details in the system |
| File Storage | Folder File Storage Report | Reports the number of files, file changes, and disk space used on the master server for a given folder |
| Job File Storage Report | Reports the number of files, file changes, and disk space used on the master server for a given job |
| Files | Changed Files Report | Reports all the changed files and the details of the changes within the selected job |
| File Downloads Report | Reports the files downloaded by a user or a job within a period and its corresponding details |
| File Storage Growth Report | Reports the growth in file storage space over a period |
| File Store Files Report | Reports the list of changed/updated files in a selected file store |
| FRS File Changes Report | Reports the list of changed/updated files in a selected file server |
| Retrieve file by File Change ID | Gets the link to the file location in 12d Synergy for a specified file change ID |
| General | All Checked Out Items Report | Reports the items checked out by all users. You can specify the minimum period for which the item was checked out to be reported. |
| Dashboard - Custom | Reports the custom job dashboard in use |
| Jobs | All Job Attributes Report | Reports all details of all jobs, their attributes, and their total task completion percentage |
| Job Activity Report | Reports the jobs that have been inactive since a specified date and for a set number of days |
| Job List Report | Reports the list of jobs that match the search criteria, with the selected job attributes displayed in columns |
| Job Usage Report - All Jobs | Reports user-wise job usage over a specified period |
| Notifications | My Subscribed Notifications | Reports the notifications that you (logged-in user) have subscribed to |
| Subscribed Notifications for User | Reports the notifications subscribed by a specified user |
| Tasks | System-wide Task List | Reports a list of system-wide tasks and their details that match the task search criteria selected |
| Task Attribute Report | Reports a list of tasks based on the task attribute and task type selected |
| Transmittals | Transmittals Report | Reports all the files transmitted to a contact or set of contacts or staff of a company |
| Users | Permissions Report | Reports the various permissions to different entities that a user is assigned |
| User Checked Out Items Report | Reports all the checked-out items by the logged-in user |
| List Users Report | Reports the basic details of all users in the system |
| Simple User Report | Reports the activity details of all users in the system over a selected period |
| Unique Daily User Connections Report | Reports the number of users logged in daily over a selected period |
| User Actions Report | Reports the actions performed by a user or a group of users over a selected period |
| User Activity Summary Report | Reports a summary of the activities that the users |
| User Details | Reports the basic details of the users, such as their name, username, email address, etc. |
| User Logins Report | Reports the number of times the users are logging in to 12d Synergy applications over a selected period |
| Licensing | Detailed License Usage Report | Reports the contacts using a license over a selected period |
| License Statistics | Reports the statistics of license usage over a selected period of a selected license pool |
| Unique License Totals Report | Reports the number of users accessing a license type (ADM, Collaborator, Base, etc.) over a selected period |

#### 1.3.2. Reports generated on Files

| Triggered from | **12d Synergy Client** application > select the file from the job tree structure > right-click the file > click the **Properties**option > **File Details**window > **Reports**tab |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application |

| Name of the report | What does it report? |
| --- | --- |
| File Details Report | Reports the attributes, associations, notes, references, or history of the selected file based on the criteria you select |
| Issue List Report | Reports all the issues raised on the selected file |

#### 1.3.3. Reports generated on Tasks

| Triggered from | **12d Synergy Client** application > select **Task List** from the job tree structure > select a task from the right panel > click the **Edit**![](https://cdn.document360.io/36833d89-59e3-46a5-b491-e9aa1b524a85/Images/Documentation/edit.png) button on the quick access toolbar > **Edit**<***selected task name***> window > click the **Report**button on the left-bottom > **Select a Report** window |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application who has the necessary permissions to work on tasks. |

| Name of the report | What does it report? |
| --- | --- |
| Task Details Report | Reports the attributes, associations, notes, reminders, dependencies, or history of the selected task based on the criteria you select |

#### 1.3.4. Reports generated on Issues

| Triggered from | **12d Synergy Client** application > select **Issues** from the job tree structure > select an issue from the right panel > click the **Reports**button > **Generate Report** window |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application who has the necessary permissions to work on issues. |

| Name of the report | What does it report? |
| --- | --- |
| Issue Report | Reports the history of the selected issue |

#### 1.3.5. Reports generated on 12d Model Projects

| Triggered from | **12d Synergy Client** application > select the 12d Model project from the job tree structure > click the Reports tab on the top-right panel |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application who has the necessary permissions to work on 12d Model projects. |

| Name of the report | What does it report? |
| --- | --- |
| 12d Model Project Details Report | Reports the history, associations and attributes of the selected 12d Model Project based on the criteria you select |

#### 1.3.6. Reports generated on Companies

| Triggered from | **12d Synergy Client** application > **Window**menu > **Companies**option > select the required company in the **12d Synergy Companies**window > click the **Report**button. |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application |

| Name of the report | What does it report? |
| --- | --- |
| Company List Report | Reports the list of companies and their details in the system |

#### 1.3.7. Reports generated on Contacts

| Triggered from | **12d Synergy Client** application > **Window**menu > **Contacts**option > select the required company in the **12d Synergy Contacts**window > click the **Report**button. |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application |

| Name of the report | What does it report? |
| --- | --- |
| Contact List | Reports the list of contacts and their details in the system |

#### 1.3.8. Reports generated on Jobs

| Triggered from | **12d Synergy Client** application > select the job from the job tree structure > > click the **Reports**tab on the top-right panel |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application |

| Name of the Report | Description |
| --- | --- |
| Changed Files Report | Reports a list of all the changed files and the details of the changes, within the selected job |
| Current Dashboard | Displays the selected job's dashboard with all its details. |
| Dashboard - Custom | Displays the custom dashboard that you can create using the **12d Synergy Administration** application **> Reports** tab**> Dashboard - custom** report > click the **Value**column in the **Report Inputs** section **> Dashboard Editor**window |
| File List Report | Reports a list of all the files in the selected job along with details such as the version number of the file, size, location, etc. |
| Issue List Report | Reports all issues raised in the selected job in a CSV or HTML format. |
| Structure Report | Reports the structure of the job with its folders (and subfolders) |
| Task List | Reports the list of tasks created in the selected job and their progress details |

#### 1.3.9. Reports generated on Folders

| Triggered from | **12d Synergy Client** application > select the folder from the job tree structure > > click the **Reports**tab on the top-right panel |
| --- | --- |
| Triggered by | End user of the 12d Synergy Client application |

| Name of the Report | Description |
| --- | --- |
| File List Report | Reports a list of all the files in the selected folder along with details such as the version number of the file, size, location, etc. |
| Structure Report | Reports the structure of the folder with its subfolders |
