---
title: "Deltek Connector"
slug: "deltekconnector"
updated: 2024-08-05T02:49:16Z
published: 2024-08-05T02:49:16Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.12dsynergy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Deltek Connector

Admin Content

### 1. Deltek Connector Configuration in 12d Synergy

| Setting | Value/Value Source | Additional Information |
| --- | --- | --- |
| **Base URL** | https://{domain}.deltekfirst.com/{domain}/api | In the value for this detail, replace {domain} with your company’s domain. For example, for 12d Synergy, it would be https://12dsynergy.deltekfirst.com/12dsynergy/api. |
| **Consumer Key** | Enter the user’s Consumer Key in Deltek. |  |
| **Consumer Secret** | Enter the user’s Consumer Secret in Deltek. |  |
| **Deltek Username** | Enter the username to login to the Deltek application. |  |
| **Deltek Password** | Enter the password to login to the Deltek application. |  |
| **Database** | Enter the name of the database that you wish to connect to. |  |
| **Language/Culture** | Enter the language you are using for logging into the Deltek app. For example, en-US, en-GB, en-AU, etc. | If the default language is set in Deltek, then this is a required field. To check what languages are supported, click the Check Connection button and check out the connector logs. |
| **Only import the jobs created/updated after the last connector run** | Yes/No |  |
| **Only import the jobs created/updated in the last (X) number of days** | Enter the number of days to consider the active jobs within that period for import. |  |
| **Import active jobs only** | Yes/No |  |
| **Include last updated date in date range filter** | Yes/No | This setting applies to the following two settings: - **Only import the jobs created/updated after the last connector run** - **Only import the jobs created/updated in the last (X) number of days** If the value is set to yes, then the last modified date is considered for the above two settings. Else, the created date is considered. |
| **Filter field name** | Enter the System name of the field based on which you want to filter the imports. > [!NOTE] > The System name is displayed in the **Deltek**application **> Settings > General > Screen Designer > Projects**. If you are selecting a Custom field (the ones which have an asterisk next to them), you have prefix the System name with ‘Cust’ when you are entering it for this setting. | This setting is used in conjunction with the **Filter field value** setting. > [!NOTE] > Complex entity fields such as projects, organisations, clients, contacts, etc. will not work with this filter unless you manually track down their ID in the Deltek application. |
| **Filter field value** | Enter the value for the System name that you have entered in the **Filter field name**setting. The imports are filtered based on this value of the System name. | This setting is used in conjunction with the **Filter field name**setting. The value of this setting is the value with which you want to filter the name of the mapping mentioned in the **Filter field name**setting. |
| **Convert filter field dropdown value?** | Yes/No | If you select a Custom System name which has defined values of a dropdown list, then enter **Yes**. Else no jobs will be imported with the search criteria. If you have a unrestricted dropdown list where you can also enter free text as an option, then enter **No**for this setting. > [!NOTE] > To filter by a check box field, use the values Y and N for selecting and clearing the field. |
| **Only import Companies/Contacts associated with imported jobs** | Yes/No | This setting is to decide whether to import all companies/contacts or just the ones that are linked to the imported jobs. This setting is useful when one of the job-based filters like date range or **Field Value**settings are used. |

### 2. Job Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Deltek Job ID | Text | DeltekJobID | DeltekJobID | Deltek Job ID |
| Job Number | Text | Job Number |  |  |
| Job Name | Text | Job Name |  |  |
| Long Name | Text | LongName | LongName | Long Name |
| Status | Text | Status |  |  |
| Address | Text | Address |  |  |
| Type | Text | Type | Type | Type |
| Start Date | Date | StartDate | StartDate | Start Date |
| End Date | Date | EndDate | EndDate | End Date |
| Stage | Text | Stage | Stage | Stage |
| Estimated Completion Date | Date | EstimatedCompletionDate | EstimatedCompletionDate | Estimated Completion Date |
| Actual Completion Date | Date | ActualCompletionDate | ActualCompletionDate | Actual Completion Date |
| Project Manager | Contact | ProjectManager |  |  |
| Principal | Contact | Principal | Principal | Principal |
| Supervisor | Contact | Supervisor | Supervisor | Supervisor |
| Billing Contact | Contact | BillingContact | BillingContact | Billing Contact |
| Client | Contact | Client |  |  |
| Billing Client | Company | BillingClient | BillingClient | Billing Client |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

### 3. Contact Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Deltek Contact ID | Text | DeltekContactID | DeltekContactID | Deltek Contact ID |
| Title | Text | Title |  |  |
| Status | Text | Status |  |  |
| Prefix | Text | Prefix | Prefix | Prefix |
| Address | Address | Address | Address | Address |
| Phone | Text | Phone | Phone | Phone |
| Preferred Name | Text | PreferredName | PreferredName | Preferred Name |
| Company | Company | Company | Company | Company |
| Employee Supervisor | Contact | EmployeeSupervisor | EmployeeSupervisor | Employee Supervisor |
| Employee Hire Date | Date | EmployeeHireDate | EmployeeHireDate | Employee Hire Date |
| Employee Work Phone | Text | EmployeeWorkPhone | EmployeeWorkPhone | Employee Work Phone |
| Employee Mobile Phone | Text | EmployeeMobilePhone | EmployeeMobilePhone | Employee Mobile Phone |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

### 4. Company Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Deltek Company ID | Text | DeltekCompanyID | DeltekCompanyID | Deltek Company ID |
| Website | Text | Website |  |  |
| Owner | Text | Owner |  |  |
| Status | Text | Status |  |  |
| Primary Address | Address | PrimaryAddress | PrimaryAddress | Primary Address |
| Billing Address | Address | BillingAddress |  |  |
| Payment Address | Address | PaymentAddress | PaymentAddress | Payment Address |
| Primary Email | Text | PrimaryEmail | PrimaryEmail | Primary Email |
| Billing Email | Text | BillingEmail |  |  |
| Payment Email | Text | PaymentEmail | PaymentEmail | Payment Email |
| Primary Phone | Text | PrimaryPhone | PrimaryPhone | Primary Phone |
| Billing Phone | Text | BillingPhone | BillingPhone | Billing Phone |
| Payment Phone | Text | PaymentPhone | PaymentPhone | Payment Phone |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

[Back to Connectors](https://help.12dsynergy.com/docs/v5connectors)
