---
title: "Abtrac SQL Connector"
slug: "abtracsqlconnector"
updated: 2024-08-05T02:46:27Z
published: 2024-08-05T02:46:27Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.12dsynergy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Abtrac SQL Connector

Admin Content

### 1. Abtrac SQL Connector Configuration in 12d Synergy

| Setting | Value/Value Source | Additional Information |
| --- | --- | --- |
| **SQL Server Connection String** | Obtained from Abtrac | The connection string for your Abtrac database. |
| **Last Sync Timestamp** |  | Time stamp of the last synchronisation |

### 2. Abtrac SQL Connector Data Mappings in 12d Synergy

#### 2.1. Job Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Job ID | Text | JobID | JobID | Job ID |
| Job Status | Text | Status | Status | Status |
| Job Type | Text | Type | Type | Type |
| Company | Company | Company | Company | Company |
| Job Contact | Contact | Contact | Contact | Contact |
| Proposal Number | Text | ProposalNumber | ProposalNumber | Proposal Number |
| Job Owner | Text | Owner | Owner | Owner |
| Date Created | Date | DateCreated | DateCreated | Date Created |
| Billable job? | Yes/No | Billable? | Billable? | Billable? |
| Job Category | Text | Category | Category | Category |
| User Defined 1 | Text | UserDefined1 | UserDefined1 | User Defined 1 |
| User Defined 2 | Text | UserDefined2 | UserDefined2 | User Defined 2 |
| User Defined 3 | Text | UserDefined3 | UserDefined3 | User Defined 3 |
| User Defined 4 | Text | UserDefined4 | UserDefined4 | User Defined 4 |
| User Defined 5 | Text | UserDefined5 | UserDefined5 | User Defined 5 |
| User Defined 6 | Text | UserDefined6 | UserDefined6 | User Defined 6 |
| User Defined 7 | Text | UserDefined7 | UserDefined7 | User Defined 7 |
| User Defined 8 | Text | UserDefined8 | UserDefined8 | User Defined 8 |
| User Defined 9 | Text | UserDefined9 | UserDefined9 | User Defined 9 |
| Bill Recipient | Text | BillRecipient | BillRecipient | Bill Recipient |
| Bill Recipient Role | Text | BillRecipientRole | BillRecipientRole | Bill Recipient Role |
| Billing Address 1 | Text | BillingAddress1 | BillingAddress1 | Billing Address 1 |
| Billing Address 2 | Text | BillingAddress2 | BillingAddress2 | Billing Address 2 |
| Billing Address 3 | Text | BillingAddress3 | BillingAddress3 | Billing Address 3 |
| Billing Address 4 | Text | BillingAddress4 | BillingAddress4 | Billing Address 4 |
| Fixed Fee Quote? | Yes/No | FixedFeeQuote? | FixedFeeQuote? | Fixed Fee Quote? |
| Fixed Fee | Real | FixedFee | FixedFee | Fixed Fee |
| Fixed Fee Description | Text | FixedFeeDescription | FixedFeeDescription | Fixed Fee Description |
| Comment | Text | Comment | Comment | Comment |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

#### 2.2. Contact Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Contact ID | Text | ContactID | ContactID | Contact ID |
| Title | Text | Title | Title | Title |
| Role | Text | Role | Role | Role |
| Phone | Text | Phone | Phone | Phone |
| Ext | Text | Ext | Ext | Ext |
| Mobile | Text | Mobile | Mobile | Mobile |
| Fax | Text | Fax | Fax | Fax |
| Comment | Text | Comment |  |  |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

#### 2.3. Company Mappings in 12d Synergy

| Source Field | Type | Target Attribute | *Recommended Attribute Name | *Recommended Attribute Display Name |
| --- | --- | --- | --- | --- |
| Client Number | Text | ClientID | ClientID | Client ID |
| Client Abbreviation | Text | Website | Website | Website |
| Client Abbreviation | Text | ClientAbbreviation | ClientAbbreviation | Client Abbreviation |
| Comment | Text | Comment |  |  |
| Create Date | Date | DateCreated | DateCreated | Date Created |
| Client Type | Text | ClientType | ClientType | Client Type |
| Address 1 | Text | Address1 | Address1 | Address 1 |
| Address 2 | Text | Address2 | Address2 | Address 2 |
| Address 3 | Text | Address3 | Address3 | Address 3 |
| Address 4 | Text | Address4 | Address4 | Address 4 |
| Bill Recipient | Text | BillRecipient | BillRecipient | Bill Recipient |
| Billing Address 1 | Text | BillingAddress1 | BillingAddress1 | Billing Address 1 |
| Billing Address 2 | Text | BillingAddress2 | BillingAddress2 | Billing Address 2 |
| Billing Address 3 | Text | BillingAddress3 | BillingAddress3 | Billing Address 3 |
| Billing Address 4 | Text | BillingAddress4 | BillingAddress4 | Billing Address 4 |
| Postal Address 1 | Text | PostalAddress1 | PostalAddress1 | Postal Address 1 |
| Postal Address 2 | Text | PostalAddress2 | PostalAddress2 | Postal Address 2 |
| Postal Address 3 | Text | PostalAddress3 | PostalAddress3 | Postal Address 3 |
| Postal Address 4 | Text | PostalAddress4 | PostalAddress4 | Postal Address 4 |
| Phone | Text | Phone |  |  |
| Fax | Text | Fax |  |  |

> ***Attributes defined in these tables are a recommendation only. Please consider your existing 12d Synergy environment and any currently utilised attributes prior to creation.**

[Back to Connectors](https://help.12dsynergy.com/docs/v5connectors)
